Monday, July 12, 2010

MID YEAR UPDATE - PART 1! Ohio Dog Auctions Act (2011 Ballot Initiative)

Dear Companion Pet Lovers ~

The Coalition to Ban Ohio Dog Auctions is spearheading a citizens-backed, ballot initiative - Ohio Dog Auctions Act - to help improve the lives of dogs in commercial breeding operations in Ohio. The measure would make it illegal for anyone to auction or raffle a dog in Ohio. It also would prohibit bringing dogs into the state for sale or trade that were acquired by auction or raffle elsewhere.

We need your help to end a major distribution channel serving buyers and sellers from 15 states, many of whom have repeated, long standing violations of the Animal Welfare Act and/or have been convicted of animal cruelty!

Given that volunteer petitioners played a major role in the OHF campaign by collecting 160,000 signatures in four months, we are confident this same milestone can be achieved for the Ohio Dog Auctions Act!

1. Signatures as of July 1 - Just 153 Days Remaining!

As of July 1, a total of 19,538 signatures have been collected of the MINIMUM 120,700 signatures required by December 1, 2010. 326 volunteer Petition Circulators have raised awareness of the Ohio Dog Auctions Act by helping to collect signatures from 74 counties!

For a breakdown of our county goals against actuals as of July 1, please scroll down this page!

2. Download a Petition, Attend a Townhall Meeting, Participate in a Signature Gathering!

Pledge to collect a minimum of 123 signatures (three full petitions) from Ohio registered voters between now and December 1! That's less than two signatures per day!

A. Campaign Kit! Our campaign kit can help you hit the ground running in collecting signatures from Ohio registered voters! .

To download the Initiative Petition (Ohio Dog Auctions Act), Instructions for Collecting Signatures and other informational materials, please click here.

B. Town Hall Meetings! Learn more about the Ohio Dog Auctions Act by participating in a Coalition Meeting for your county!

Upcoming meetings for July include:

> Butler (July 10)
> Montgomery (July 24)
> Columbiana, Mahoning and Trumbull (July 28)

For dates, times and locations of all Town Hall Meetings (as they become confirmed), please click here.

C. Signature Gatherings! Participate in some great events where you can meet and talk with Ohio voters!

For dates, times and locations of upcoming Signature Gatherings please click here. (Scroll down the page, past Town Hall Meetings!)

3. Join our Facebook group, Ohio Voters Against Puppy Mills and Dog Auctions!

We invite you to join the over 2,150 voices who have become members of our Face Book group, Ohio Voters against Puppy Mills and Dog Auctions. Membership is FREE, and our portal serves as a great vehicle in which to receive timely updates on issues and campaigns addressing Ohio dog auctions, puppy mills and the entities that support and keep them in business.

For more information on how you can become a member, please click here.

Thanks everyone for continuing to serve as a strong voice for ALL animals!
County Total votes cast in 2006 governor's race 3% (the MINIMUM number of signatures we need to collect by 12/01/10) The total number of signatures we have collected as of 07/01/10 Percent of Goal
Adams 8,685 261 17 6.51%
Allen 36,229 1,087 3 0.28%
Ashland 19,355 581 30 5.16%
Ashtabula 33,865 1,016 7 0.69%
Athens 19,840 595 118 19.83%
Auglaize 16,907 507 3 0.59%
Belmont 23,996 720 0 0.00%
Brown 14,044 421 6 1.43%
Butler 115,895 3,477 159 4.57%
Carroll 11,152 335 5 1.49%
Champaign 14,264 428 5 1.17%
Clark 49,056 1,472 15 1.02%
Clermont 65,010 1,950 158 8.10%
Clinton 12,646 379 5 1.32%
Columbiana 36,223 1,087 44 4.05%
Coshocton 13,408 402 421 104.73%
Crawford 16,744 502 28 5.58%
Cuyahoga 454,100 13,623 7,073 51.92%
Darke 20,223 607 0 0.00%
Defiance 13,638 409 0 0.00%
Delaware 64,773 1,943 316 16.26%
Erie 30,106 903 15 1.66%
Fairfield 54,004 1,620 140 8.64%
Fayette 8,402 252 3 1.19%
Franklin 373,258 11,198 2,351 20.99%
Fulton 16,141 484 1 0.21%
Gallia 10,165 305 2 0.66%
Geauga 39,148 1,174 485 41.31%
Greene 59,113 1,773 8 0.45%
Guernsey 13,375 401 8 2.00%
Hamilton 287,496 8,625 610 7.07%
Hancock 25,675 770 253 32.86%
Hardin 9,723 292 16 5.48%
Harrison 6,095 183 0 0.00%
Henry 11,473 344 0 0.00%
Highland 13,158 395 2 0.51%
Hocking 9,860 296 337 113.85%
Holmes 8,108 243 15 6.17%
Huron 18,917 568 13 2.29%
Jackson 10,423 313 231 73.80%
Jefferson 26,133 784 0 0.00%
Knox 20,780 623 30 4.82%
Lake 88,006 2,640 620 23.48%
Lawrence 19,109 573 1 0.17%
Licking 59,051 1,772 120 6.77%
Logan 16,080 482 31 6.43%
Lorain 100,632 3,019 844 27.96%
Lucas 142,784 4,284 80 1.87%
Madison 13,441 403 53 13.15%
Mahoning 95,251 2,858 47 1.64%
Marion 21,691 651 27 4.15%
Medina 65,511 1,965 295 15.01%
Meigs 7,707 231 14 6.06%
Mercer 15,646 469 2 0.43%
Miami 37,054 1,112 26 2.34%
Monroe 6,066 182 26 14.29%
Montgomery 189,201 5,676 161 2.84%
Morgan 5,516 165 14 8.48%
Morrow 12,575 377 49 13.00%
Muskingum 28,719 862 19 2.20%
Noble 5,072 152 0 0.00%
Ottawa 17,207 516 5 0.97%
Paulding 7,479 224 0 0.00%
Perry 11,291 339 10 2.95%
Pickaway 17,960 539 175 32.47%
Pike 9,776 293 0 0.00%
Portage 54,970 1,649 161 9.76%
Preble 15,553 467 3 0.64%
Putnam 14,161 425 0 0.00%
Richland 45,799 1,374 713 51.89%
Ross 23,839 715 14 1.96%
Sandusky 22,736 682 3 0.44%
Scioto 26,369 791 0 0.00%
Seneca 20,051 602 1 0.17%
Shelby 17,029 511 0 0.00%
Stark 139,414 4,182 1,578 37.73%
Summit 197,747 5,932 792 13.35%
Trumbull 81,128 2,434 30 1.23%
Tuscarawas 31,585 948 433 45.68%
Union 16,877 506 55 10.87%
Van Wert 10,409 312 0 0.00%
Vinton 4,422 133 16 12.03%
Warren 68,091 2,043 40 1.96%
Washington 22,788 684 3 0.44%
Wayne 38,546 1,156 127 10.99%
Williams 13,033 391 0 0.00%
Wood 45,616 1,368 16 1.17%
Wyandot 8,160 245 1 0.41%
All Counties 4,022,754 120,682 19,538

No comments: